咨询热线
400-888-2720
Interface | DDR2 |
Form Factor | WT SODIMM |
Data Rate | 533 MT/s, 667 MT/s, 800 MT/s |
Capacity | 1GB, 2GB |
Function | Non-ECC Unbuffered Memory |
Pin Number | 200pin |
Width | 64Bits |
Voltage | 1.8V |
PCB Height | 1.18 Inches |
Operating Temperature | -40°C to 85°C |
30μ” Gold Finger | Y |
Density |
Component Composition |
Part Number | Rank | Voltage | Description |
1GB |
128Mx8 | M2SK-1GMF5I05-M | 1Rx8 | 1.8V | DDR2 800 WT SODIMM |
2GB |
128Mx8 | M2SK-2GMF6I05-M | 2Rx8 | 1.8V | DDR2 800 WT SODIMM |